Tuesday, November 13, 2007
소리의 속도, 음속의 도달 거리 미터, 킬로미터 계산 표; Speed of Sound Table
소리가 정해진 시간에 몇 미터/몇 킬로미터를 가는지를 계산해 본 표입니다.
번개가 치고 몇 초 후에 천둥소리가 납니다. 그 시간 간격을 측정해 보면, 몇 킬로미터 밖에서 벼락이 떨어졌는지 알 수 있습니다. (그 간격이 30초 이내면 위험합니다.)
그런데 소리는 초속 약 340 미터 정도이기에 암산이 힘듭니다. 그래서 이 표를 만들어 보았습니다.
음속은 공기의 온도에 민감합니다. 기온이 섭씨 20도일 경우 음속은 343.2미터 정도이기에 그것을 기준으로 했습니다.
---------------------------------------------
0.1초에서 3.0초까지
---------------------------------------------
0.1초 = 0.034km ( 34.3m)
0.2초 = 0.069km ( 68.6m)
0.3초 = 0.103km ( 103.0m)
0.4초 = 0.137km ( 137.3m)
0.5초 = 0.172km ( 171.6m)
0.6초 = 0.206km ( 205.9m)
0.7초 = 0.240km ( 240.2m)
0.8초 = 0.275km ( 274.6m)
0.9초 = 0.309km ( 308.9m)
1.0초 = 0.343km ( 343.2m)
1.1초 = 0.378km ( 377.5m)
1.2초 = 0.412km ( 411.8m)
1.3초 = 0.446km ( 446.2m)
1.4초 = 0.480km ( 480.5m)
1.5초 = 0.515km ( 514.8m)
1.6초 = 0.549km ( 549.1m)
1.7초 = 0.583km ( 583.4m)
1.8초 = 0.618km ( 617.8m)
1.9초 = 0.652km ( 652.1m)
2.0초 = 0.686km ( 686.4m)
2.1초 = 0.721km ( 720.7m)
2.2초 = 0.755km ( 755.0m)
2.3초 = 0.789km ( 789.4m)
2.4초 = 0.824km ( 823.7m)
2.5초 = 0.858km ( 858.0m)
2.6초 = 0.892km ( 892.3m)
2.7초 = 0.927km ( 926.6m)
2.8초 = 0.961km ( 961.0m)
2.9초 = 0.995km ( 995.3m)
3.0초 = 1.030km (1029.6m)
---------------------------------------------
1초에서 3분까지
---------------------------------------------
1초 (00:01) = 0.343km ( 343.2m)
2초 (00:02) = 0.686km ( 686.4m)
3초 (00:03) = 1.030km ( 1029.6m)
4초 (00:04) = 1.373km ( 1372.8m)
5초 (00:05) = 1.716km ( 1716.0m)
6초 (00:06) = 2.059km ( 2059.2m)
7초 (00:07) = 2.402km ( 2402.4m)
8초 (00:08) = 2.746km ( 2745.6m)
9초 (00:09) = 3.089km ( 3088.8m)
10초 (00:10) = 3.432km ( 3432.0m)
11초 (00:11) = 3.775km ( 3775.2m)
12초 (00:12) = 4.118km ( 4118.4m)
13초 (00:13) = 4.462km ( 4461.6m)
14초 (00:14) = 4.805km ( 4804.8m)
15초 (00:15) = 5.148km ( 5148.0m)
16초 (00:16) = 5.491km ( 5491.2m)
17초 (00:17) = 5.834km ( 5834.4m)
18초 (00:18) = 6.178km ( 6177.6m)
19초 (00:19) = 6.521km ( 6520.8m)
20초 (00:20) = 6.864km ( 6864.0m)
21초 (00:21) = 7.207km ( 7207.2m)
22초 (00:22) = 7.550km ( 7550.4m)
23초 (00:23) = 7.894km ( 7893.6m)
24초 (00:24) = 8.237km ( 8236.8m)
25초 (00:25) = 8.580km ( 8580.0m)
26초 (00:26) = 8.923km ( 8923.2m)
27초 (00:27) = 9.266km ( 9266.4m)
28초 (00:28) = 9.610km ( 9609.6m)
29초 (00:29) = 9.953km ( 9952.8m)
30초 (00:30) = 10.296km (10296.0m)
31초 (00:31) = 10.639km (10639.2m)
32초 (00:32) = 10.982km (10982.4m)
33초 (00:33) = 11.326km (11325.6m)
34초 (00:34) = 11.669km (11668.8m)
35초 (00:35) = 12.012km (12012.0m)
36초 (00:36) = 12.355km (12355.2m)
37초 (00:37) = 12.698km (12698.4m)
38초 (00:38) = 13.042km (13041.6m)
39초 (00:39) = 13.385km (13384.8m)
40초 (00:40) = 13.728km (13728.0m)
41초 (00:41) = 14.071km (14071.2m)
42초 (00:42) = 14.414km (14414.4m)
43초 (00:43) = 14.758km (14757.6m)
44초 (00:44) = 15.101km (15100.8m)
45초 (00:45) = 15.444km (15444.0m)
46초 (00:46) = 15.787km (15787.2m)
47초 (00:47) = 16.130km (16130.4m)
48초 (00:48) = 16.474km (16473.6m)
49초 (00:49) = 16.817km (16816.8m)
50초 (00:50) = 17.160km (17160.0m)
51초 (00:51) = 17.503km (17503.2m)
52초 (00:52) = 17.846km (17846.4m)
53초 (00:53) = 18.190km (18189.6m)
54초 (00:54) = 18.533km (18532.8m)
55초 (00:55) = 18.876km (18876.0m)
56초 (00:56) = 19.219km (19219.2m)
57초 (00:57) = 19.562km (19562.4m)
58초 (00:58) = 19.906km (19905.6m)
59초 (00:59) = 20.249km (20248.8m)
60초 (01:00) = 20.592km (20592.0m)
61초 (01:01) = 20.935km (20935.2m)
62초 (01:02) = 21.278km (21278.4m)
63초 (01:03) = 21.622km (21621.6m)
64초 (01:04) = 21.965km (21964.8m)
65초 (01:05) = 22.308km (22308.0m)
66초 (01:06) = 22.651km (22651.2m)
67초 (01:07) = 22.994km (22994.4m)
68초 (01:08) = 23.338km (23337.6m)
69초 (01:09) = 23.681km (23680.8m)
70초 (01:10) = 24.024km (24024.0m)
71초 (01:11) = 24.367km (24367.2m)
72초 (01:12) = 24.710km (24710.4m)
73초 (01:13) = 25.054km (25053.6m)
74초 (01:14) = 25.397km (25396.8m)
75초 (01:15) = 25.740km (25740.0m)
76초 (01:16) = 26.083km (26083.2m)
77초 (01:17) = 26.426km (26426.4m)
78초 (01:18) = 26.770km (26769.6m)
79초 (01:19) = 27.113km (27112.8m)
80초 (01:20) = 27.456km (27456.0m)
81초 (01:21) = 27.799km (27799.2m)
82초 (01:22) = 28.142km (28142.4m)
83초 (01:23) = 28.486km (28485.6m)
84초 (01:24) = 28.829km (28828.8m)
85초 (01:25) = 29.172km (29172.0m)
86초 (01:26) = 29.515km (29515.2m)
87초 (01:27) = 29.858km (29858.4m)
88초 (01:28) = 30.202km (30201.6m)
89초 (01:29) = 30.545km (30544.8m)
90초 (01:30) = 30.888km (30888.0m)
91초 (01:31) = 31.231km (31231.2m)
92초 (01:32) = 31.574km (31574.4m)
93초 (01:33) = 31.918km (31917.6m)
94초 (01:34) = 32.261km (32260.8m)
95초 (01:35) = 32.604km (32604.0m)
96초 (01:36) = 32.947km (32947.2m)
97초 (01:37) = 33.290km (33290.4m)
98초 (01:38) = 33.634km (33633.6m)
99초 (01:39) = 33.977km (33976.8m)
100초 (01:40) = 34.320km (34320.0m)
101초 (01:41) = 34.663km (34663.2m)
102초 (01:42) = 35.006km (35006.4m)
103초 (01:43) = 35.350km (35349.6m)
104초 (01:44) = 35.693km (35692.8m)
105초 (01:45) = 36.036km (36036.0m)
106초 (01:46) = 36.379km (36379.2m)
107초 (01:47) = 36.722km (36722.4m)
108초 (01:48) = 37.066km (37065.6m)
109초 (01:49) = 37.409km (37408.8m)
110초 (01:50) = 37.752km (37752.0m)
111초 (01:51) = 38.095km (38095.2m)
112초 (01:52) = 38.438km (38438.4m)
113초 (01:53) = 38.782km (38781.6m)
114초 (01:54) = 39.125km (39124.8m)
115초 (01:55) = 39.468km (39468.0m)
116초 (01:56) = 39.811km (39811.2m)
117초 (01:57) = 40.154km (40154.4m)
118초 (01:58) = 40.498km (40497.6m)
119초 (01:59) = 40.841km (40840.8m)
120초 (02:00) = 41.184km (41184.0m)
121초 (02:01) = 41.527km (41527.2m)
122초 (02:02) = 41.870km (41870.4m)
123초 (02:03) = 42.214km (42213.6m)
124초 (02:04) = 42.557km (42556.8m)
125초 (02:05) = 42.900km (42900.0m)
126초 (02:06) = 43.243km (43243.2m)
127초 (02:07) = 43.586km (43586.4m)
128초 (02:08) = 43.930km (43929.6m)
129초 (02:09) = 44.273km (44272.8m)
130초 (02:10) = 44.616km (44616.0m)
131초 (02:11) = 44.959km (44959.2m)
132초 (02:12) = 45.302km (45302.4m)
133초 (02:13) = 45.646km (45645.6m)
134초 (02:14) = 45.989km (45988.8m)
135초 (02:15) = 46.332km (46332.0m)
136초 (02:16) = 46.675km (46675.2m)
137초 (02:17) = 47.018km (47018.4m)
138초 (02:18) = 47.362km (47361.6m)
139초 (02:19) = 47.705km (47704.8m)
140초 (02:20) = 48.048km (48048.0m)
141초 (02:21) = 48.391km (48391.2m)
142초 (02:22) = 48.734km (48734.4m)
143초 (02:23) = 49.078km (49077.6m)
144초 (02:24) = 49.421km (49420.8m)
145초 (02:25) = 49.764km (49764.0m)
146초 (02:26) = 50.107km (50107.2m)
147초 (02:27) = 50.450km (50450.4m)
148초 (02:28) = 50.794km (50793.6m)
149초 (02:29) = 51.137km (51136.8m)
150초 (02:30) = 51.480km (51480.0m)
151초 (02:31) = 51.823km (51823.2m)
152초 (02:32) = 52.166km (52166.4m)
153초 (02:33) = 52.510km (52509.6m)
154초 (02:34) = 52.853km (52852.8m)
155초 (02:35) = 53.196km (53196.0m)
156초 (02:36) = 53.539km (53539.2m)
157초 (02:37) = 53.882km (53882.4m)
158초 (02:38) = 54.226km (54225.6m)
159초 (02:39) = 54.569km (54568.8m)
160초 (02:40) = 54.912km (54912.0m)
161초 (02:41) = 55.255km (55255.2m)
162초 (02:42) = 55.598km (55598.4m)
163초 (02:43) = 55.942km (55941.6m)
164초 (02:44) = 56.285km (56284.8m)
165초 (02:45) = 56.628km (56628.0m)
166초 (02:46) = 56.971km (56971.2m)
167초 (02:47) = 57.314km (57314.4m)
168초 (02:48) = 57.658km (57657.6m)
169초 (02:49) = 58.001km (58000.8m)
170초 (02:50) = 58.344km (58344.0m)
171초 (02:51) = 58.687km (58687.2m)
172초 (02:52) = 59.030km (59030.4m)
173초 (02:53) = 59.374km (59373.6m)
174초 (02:54) = 59.717km (59716.8m)
175초 (02:55) = 60.060km (60060.0m)
176초 (02:56) = 60.403km (60403.2m)
177초 (02:57) = 60.746km (60746.4m)
178초 (02:58) = 61.090km (61089.6m)
179초 (02:59) = 61.433km (61432.8m)
180초 (03:00) = 61.776km (61776.0m)
번개가 치고 몇 초 후에 천둥소리가 납니다. 그 시간 간격을 측정해 보면, 몇 킬로미터 밖에서 벼락이 떨어졌는지 알 수 있습니다. (그 간격이 30초 이내면 위험합니다.)
그런데 소리는 초속 약 340 미터 정도이기에 암산이 힘듭니다. 그래서 이 표를 만들어 보았습니다.
음속은 공기의 온도에 민감합니다. 기온이 섭씨 20도일 경우 음속은 343.2미터 정도이기에 그것을 기준으로 했습니다.
---------------------------------------------
0.1초에서 3.0초까지
---------------------------------------------
0.1초 = 0.034km ( 34.3m)
0.2초 = 0.069km ( 68.6m)
0.3초 = 0.103km ( 103.0m)
0.4초 = 0.137km ( 137.3m)
0.5초 = 0.172km ( 171.6m)
0.6초 = 0.206km ( 205.9m)
0.7초 = 0.240km ( 240.2m)
0.8초 = 0.275km ( 274.6m)
0.9초 = 0.309km ( 308.9m)
1.0초 = 0.343km ( 343.2m)
1.1초 = 0.378km ( 377.5m)
1.2초 = 0.412km ( 411.8m)
1.3초 = 0.446km ( 446.2m)
1.4초 = 0.480km ( 480.5m)
1.5초 = 0.515km ( 514.8m)
1.6초 = 0.549km ( 549.1m)
1.7초 = 0.583km ( 583.4m)
1.8초 = 0.618km ( 617.8m)
1.9초 = 0.652km ( 652.1m)
2.0초 = 0.686km ( 686.4m)
2.1초 = 0.721km ( 720.7m)
2.2초 = 0.755km ( 755.0m)
2.3초 = 0.789km ( 789.4m)
2.4초 = 0.824km ( 823.7m)
2.5초 = 0.858km ( 858.0m)
2.6초 = 0.892km ( 892.3m)
2.7초 = 0.927km ( 926.6m)
2.8초 = 0.961km ( 961.0m)
2.9초 = 0.995km ( 995.3m)
3.0초 = 1.030km (1029.6m)
---------------------------------------------
1초에서 3분까지
---------------------------------------------
1초 (00:01) = 0.343km ( 343.2m)
2초 (00:02) = 0.686km ( 686.4m)
3초 (00:03) = 1.030km ( 1029.6m)
4초 (00:04) = 1.373km ( 1372.8m)
5초 (00:05) = 1.716km ( 1716.0m)
6초 (00:06) = 2.059km ( 2059.2m)
7초 (00:07) = 2.402km ( 2402.4m)
8초 (00:08) = 2.746km ( 2745.6m)
9초 (00:09) = 3.089km ( 3088.8m)
10초 (00:10) = 3.432km ( 3432.0m)
11초 (00:11) = 3.775km ( 3775.2m)
12초 (00:12) = 4.118km ( 4118.4m)
13초 (00:13) = 4.462km ( 4461.6m)
14초 (00:14) = 4.805km ( 4804.8m)
15초 (00:15) = 5.148km ( 5148.0m)
16초 (00:16) = 5.491km ( 5491.2m)
17초 (00:17) = 5.834km ( 5834.4m)
18초 (00:18) = 6.178km ( 6177.6m)
19초 (00:19) = 6.521km ( 6520.8m)
20초 (00:20) = 6.864km ( 6864.0m)
21초 (00:21) = 7.207km ( 7207.2m)
22초 (00:22) = 7.550km ( 7550.4m)
23초 (00:23) = 7.894km ( 7893.6m)
24초 (00:24) = 8.237km ( 8236.8m)
25초 (00:25) = 8.580km ( 8580.0m)
26초 (00:26) = 8.923km ( 8923.2m)
27초 (00:27) = 9.266km ( 9266.4m)
28초 (00:28) = 9.610km ( 9609.6m)
29초 (00:29) = 9.953km ( 9952.8m)
30초 (00:30) = 10.296km (10296.0m)
31초 (00:31) = 10.639km (10639.2m)
32초 (00:32) = 10.982km (10982.4m)
33초 (00:33) = 11.326km (11325.6m)
34초 (00:34) = 11.669km (11668.8m)
35초 (00:35) = 12.012km (12012.0m)
36초 (00:36) = 12.355km (12355.2m)
37초 (00:37) = 12.698km (12698.4m)
38초 (00:38) = 13.042km (13041.6m)
39초 (00:39) = 13.385km (13384.8m)
40초 (00:40) = 13.728km (13728.0m)
41초 (00:41) = 14.071km (14071.2m)
42초 (00:42) = 14.414km (14414.4m)
43초 (00:43) = 14.758km (14757.6m)
44초 (00:44) = 15.101km (15100.8m)
45초 (00:45) = 15.444km (15444.0m)
46초 (00:46) = 15.787km (15787.2m)
47초 (00:47) = 16.130km (16130.4m)
48초 (00:48) = 16.474km (16473.6m)
49초 (00:49) = 16.817km (16816.8m)
50초 (00:50) = 17.160km (17160.0m)
51초 (00:51) = 17.503km (17503.2m)
52초 (00:52) = 17.846km (17846.4m)
53초 (00:53) = 18.190km (18189.6m)
54초 (00:54) = 18.533km (18532.8m)
55초 (00:55) = 18.876km (18876.0m)
56초 (00:56) = 19.219km (19219.2m)
57초 (00:57) = 19.562km (19562.4m)
58초 (00:58) = 19.906km (19905.6m)
59초 (00:59) = 20.249km (20248.8m)
60초 (01:00) = 20.592km (20592.0m)
61초 (01:01) = 20.935km (20935.2m)
62초 (01:02) = 21.278km (21278.4m)
63초 (01:03) = 21.622km (21621.6m)
64초 (01:04) = 21.965km (21964.8m)
65초 (01:05) = 22.308km (22308.0m)
66초 (01:06) = 22.651km (22651.2m)
67초 (01:07) = 22.994km (22994.4m)
68초 (01:08) = 23.338km (23337.6m)
69초 (01:09) = 23.681km (23680.8m)
70초 (01:10) = 24.024km (24024.0m)
71초 (01:11) = 24.367km (24367.2m)
72초 (01:12) = 24.710km (24710.4m)
73초 (01:13) = 25.054km (25053.6m)
74초 (01:14) = 25.397km (25396.8m)
75초 (01:15) = 25.740km (25740.0m)
76초 (01:16) = 26.083km (26083.2m)
77초 (01:17) = 26.426km (26426.4m)
78초 (01:18) = 26.770km (26769.6m)
79초 (01:19) = 27.113km (27112.8m)
80초 (01:20) = 27.456km (27456.0m)
81초 (01:21) = 27.799km (27799.2m)
82초 (01:22) = 28.142km (28142.4m)
83초 (01:23) = 28.486km (28485.6m)
84초 (01:24) = 28.829km (28828.8m)
85초 (01:25) = 29.172km (29172.0m)
86초 (01:26) = 29.515km (29515.2m)
87초 (01:27) = 29.858km (29858.4m)
88초 (01:28) = 30.202km (30201.6m)
89초 (01:29) = 30.545km (30544.8m)
90초 (01:30) = 30.888km (30888.0m)
91초 (01:31) = 31.231km (31231.2m)
92초 (01:32) = 31.574km (31574.4m)
93초 (01:33) = 31.918km (31917.6m)
94초 (01:34) = 32.261km (32260.8m)
95초 (01:35) = 32.604km (32604.0m)
96초 (01:36) = 32.947km (32947.2m)
97초 (01:37) = 33.290km (33290.4m)
98초 (01:38) = 33.634km (33633.6m)
99초 (01:39) = 33.977km (33976.8m)
100초 (01:40) = 34.320km (34320.0m)
101초 (01:41) = 34.663km (34663.2m)
102초 (01:42) = 35.006km (35006.4m)
103초 (01:43) = 35.350km (35349.6m)
104초 (01:44) = 35.693km (35692.8m)
105초 (01:45) = 36.036km (36036.0m)
106초 (01:46) = 36.379km (36379.2m)
107초 (01:47) = 36.722km (36722.4m)
108초 (01:48) = 37.066km (37065.6m)
109초 (01:49) = 37.409km (37408.8m)
110초 (01:50) = 37.752km (37752.0m)
111초 (01:51) = 38.095km (38095.2m)
112초 (01:52) = 38.438km (38438.4m)
113초 (01:53) = 38.782km (38781.6m)
114초 (01:54) = 39.125km (39124.8m)
115초 (01:55) = 39.468km (39468.0m)
116초 (01:56) = 39.811km (39811.2m)
117초 (01:57) = 40.154km (40154.4m)
118초 (01:58) = 40.498km (40497.6m)
119초 (01:59) = 40.841km (40840.8m)
120초 (02:00) = 41.184km (41184.0m)
121초 (02:01) = 41.527km (41527.2m)
122초 (02:02) = 41.870km (41870.4m)
123초 (02:03) = 42.214km (42213.6m)
124초 (02:04) = 42.557km (42556.8m)
125초 (02:05) = 42.900km (42900.0m)
126초 (02:06) = 43.243km (43243.2m)
127초 (02:07) = 43.586km (43586.4m)
128초 (02:08) = 43.930km (43929.6m)
129초 (02:09) = 44.273km (44272.8m)
130초 (02:10) = 44.616km (44616.0m)
131초 (02:11) = 44.959km (44959.2m)
132초 (02:12) = 45.302km (45302.4m)
133초 (02:13) = 45.646km (45645.6m)
134초 (02:14) = 45.989km (45988.8m)
135초 (02:15) = 46.332km (46332.0m)
136초 (02:16) = 46.675km (46675.2m)
137초 (02:17) = 47.018km (47018.4m)
138초 (02:18) = 47.362km (47361.6m)
139초 (02:19) = 47.705km (47704.8m)
140초 (02:20) = 48.048km (48048.0m)
141초 (02:21) = 48.391km (48391.2m)
142초 (02:22) = 48.734km (48734.4m)
143초 (02:23) = 49.078km (49077.6m)
144초 (02:24) = 49.421km (49420.8m)
145초 (02:25) = 49.764km (49764.0m)
146초 (02:26) = 50.107km (50107.2m)
147초 (02:27) = 50.450km (50450.4m)
148초 (02:28) = 50.794km (50793.6m)
149초 (02:29) = 51.137km (51136.8m)
150초 (02:30) = 51.480km (51480.0m)
151초 (02:31) = 51.823km (51823.2m)
152초 (02:32) = 52.166km (52166.4m)
153초 (02:33) = 52.510km (52509.6m)
154초 (02:34) = 52.853km (52852.8m)
155초 (02:35) = 53.196km (53196.0m)
156초 (02:36) = 53.539km (53539.2m)
157초 (02:37) = 53.882km (53882.4m)
158초 (02:38) = 54.226km (54225.6m)
159초 (02:39) = 54.569km (54568.8m)
160초 (02:40) = 54.912km (54912.0m)
161초 (02:41) = 55.255km (55255.2m)
162초 (02:42) = 55.598km (55598.4m)
163초 (02:43) = 55.942km (55941.6m)
164초 (02:44) = 56.285km (56284.8m)
165초 (02:45) = 56.628km (56628.0m)
166초 (02:46) = 56.971km (56971.2m)
167초 (02:47) = 57.314km (57314.4m)
168초 (02:48) = 57.658km (57657.6m)
169초 (02:49) = 58.001km (58000.8m)
170초 (02:50) = 58.344km (58344.0m)
171초 (02:51) = 58.687km (58687.2m)
172초 (02:52) = 59.030km (59030.4m)
173초 (02:53) = 59.374km (59373.6m)
174초 (02:54) = 59.717km (59716.8m)
175초 (02:55) = 60.060km (60060.0m)
176초 (02:56) = 60.403km (60403.2m)
177초 (02:57) = 60.746km (60746.4m)
178초 (02:58) = 61.090km (61089.6m)
179초 (02:59) = 61.433km (61432.8m)
180초 (03:00) = 61.776km (61776.0m)
tag: living
생활의 발견 | Living
<< Home